John Cullen
Barry John Cullen
Born: August 2, 1964
Puslinch, ON Canada
Position: C
Height: 5'10"
Weight: 182
Shoot/Catch: Right
Career: 1988-1998
Minor league statistics
John Cullen scored 187 goals and recorded 363 assists in his 621-game career with the Pittsburgh Penguins, Hartford Whalers, Toronto Maple Leafs and Tampa Bay Lightning. He began playing during the 1988 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Pittsburgh Penguins | 79 | 12 | 37 | 49 | 112 | -25 | 8 | 17 | 0 | 0 | 0 | 0 | 121 | 9.9 |
1989-90 | NHL | Pittsburgh Penguins | 72 | 32 | 60 | 92 | 138 | -13 | 9 | 20 | 0 | 1 | 4 | 0 | 197 | 16.2 |
1990-91 | NHL | Pittsburgh Penguins | 65 | 31 | 63 | 94 | 83 | 0 | 10 | 25 | 0 | 0 | 2 | 1 | 171 | 18.1 |
1990-91 | NHL | Hartford Whalers | 13 | 8 | 8 | 16 | 18 | -6 | 4 | 4 | 0 | 0 | 1 | 0 | 34 | 23.5 |
1991-92 | NHL | Hartford Whalers | 77 | 26 | 51 | 77 | 141 | -28 | 10 | 26 | 0 | 0 | 4 | 0 | 172 | 15.1 |
1992-93 | NHL | Hartford Whalers | 19 | 5 | 4 | 9 | 58 | -15 | 3 | 1 | 0 | 0 | 0 | 0 | 38 | 13.2 |
1992-93 | NHL | Toronto Maple Leafs | 47 | 13 | 28 | 41 | 53 | -8 | 10 | 16 | 0 | 0 | 1 | 0 | 86 | 15.1 |
1993-94 | NHL | Toronto Maple Leafs | 53 | 13 | 17 | 30 | 67 | -2 | 2 | 4 | 0 | 0 | 4 | 1 | 80 | 16.3 |
1994-95 | NHL | Pittsburgh Penguins | 46 | 13 | 24 | 37 | 66 | -4 | 2 | 7 | 0 | 0 | 1 | 0 | 88 | 14.8 |
1995-96 | NHL | Tampa Bay Lightning | 76 | 16 | 34 | 50 | 65 | 1 | 8 | 12 | 0 | 0 | 3 | 0 | 152 | 10.5 |
1996-97 | NHL | Tampa Bay Lightning | 70 | 18 | 37 | 55 | 95 | -14 | 5 | 18 | 0 | 0 | 2 | 1 | 116 | 15.5 |
1998-99 | NHL | Tampa Bay Lightning | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 621 | 187 | 363 | 550 | 898 | -116 | 71 | 150 | 0 | 1 | 22 | 3 | 1258 | 14.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Pittsburgh Penguins | 11 | 3 | 6 | 9 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 20 | 15.0 |
1990-91 | NHL | Hartford Whalers | 6 | 2 | 7 | 9 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 20.0 |
1991-92 | NHL | Hartford Whalers | 7 | 2 | 1 | 3 | 12 | -2 | 1 | 1 | 0 | 0 | 1 | 18 | 11.1 |
1992-93 | NHL | Toronto Maple Leafs | 12 | 2 | 3 | 5 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 10 | 20.0 |
1993-94 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | NHL | Pittsburgh Penguins | 9 | 0 | 2 | 2 | 8 | -4 | 0 | 2 | 0 | 0 | 0 | 7 | 0.0 |
1995-96 | NHL | Tampa Bay Lightning | 5 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 50.0 |
Totals | 53 | 12 | 22 | 34 | 58 | 1 | 2 | 11 | 1 | 0 | 1 | 74 | 16.2 |
Awards
1998 - NHL Masterton